<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top News Stories Daily - wreporter.com &#187; Wall Street</title>
	<atom:link href="http://www.wreporter.com/tag/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wreporter.com</link>
	<description>USA, World, Economy Headlines</description>
	<lastBuildDate>Sat, 01 Dec 2012 16:25:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wall Street is playing the Facebook blame game.</title>
		<link>http://www.wreporter.com/world/wall-street-is-playing-the-facebook-blame-game/</link>
		<comments>http://www.wreporter.com/world/wall-street-is-playing-the-facebook-blame-game/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:20:19 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=7894</guid>
		<description><![CDATA[As shares of the social network tumbled in their second day of trading, bankers, investors and analysts wondered what had gone wrong with the initial public offering of Facebook, the most highly anticipated technology debut in years. Some fingers are pointing at Morgan Stanley, the lead banker on the I.P.O., while others criticize Nasdaq and [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/world/wall-street-is-playing-the-facebook-blame-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens lower after the employment figures</title>
		<link>http://www.wreporter.com/usa/wall-street-opens-lower-after-the-employment-figures/</link>
		<comments>http://www.wreporter.com/usa/wall-street-opens-lower-after-the-employment-figures/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:47:03 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=7652</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; On Friday Wall Street began falling after the release of employment figures in the United States considered to be disappointing for the month of April. The Dow started down 0.31% (40.64 points) to 13,165.95 points, prior to step up its losses. The Standard &#38; Poor&#8217;s, wider, opened on the loss of [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/usa/wall-street-opens-lower-after-the-employment-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens down slightly</title>
		<link>http://www.wreporter.com/business/wall-street-opens-down-slightly/</link>
		<comments>http://www.wreporter.com/business/wall-street-opens-down-slightly/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:31:54 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=7616</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Wall Street began on a cautious note on Tuesday before publication of a highly anticipated indicator of industrial activity in the United States, which provide investors with new elements to assess the strength of the recovery economic. In early trade, the Dow Jones dropped 0.06% to 13,205.45 points. The Standard &#38; [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/business/wall-street-opens-down-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street to open higher after retail sales</title>
		<link>http://www.wreporter.com/business/wall-street-to-open-higher-after-retail-sales/</link>
		<comments>http://www.wreporter.com/business/wall-street-to-open-higher-after-retail-sales/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:11:39 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=7432</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; On Monday U.S. stocks opened in rebound after recent profit taking, supported by retail sales higher than expected in the U.S. and a better than expected bank Citigroup. In early trade, the Dow Jones gained 0.9% or 115.27 points to 12,964.63 points. The Standard &#38; Poor&#8217;s, larger advances of 0.6% (8.26 [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/business/wall-street-to-open-higher-after-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp decline in European stock markets in mid-session</title>
		<link>http://www.wreporter.com/world/sharp-decline-in-european-stock-markets-in-mid-session/</link>
		<comments>http://www.wreporter.com/world/sharp-decline-in-european-stock-markets-in-mid-session/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:38:21 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=7361</guid>
		<description><![CDATA[PARIS (Reuters) &#8211; European shares declines sharply at mid-session Tuesday, after a long weekend by Easter, the statistical disappointing U.S. employment numbers in March and subdued China&#8217;s foreign trade darkening global economic outlook at the time opens in the U.S., the earnings season. In Paris, shortly before 13h, the CAC 40 lost 1.43% (47.37 points) [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/world/sharp-decline-in-european-stock-markets-in-mid-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of key values ​​to follow Thursday&#8217;s Wall Street</title>
		<link>http://www.wreporter.com/usa/values-thursdays-wall-street/</link>
		<comments>http://www.wreporter.com/usa/values-thursdays-wall-street/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:56:14 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=7288</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; List of key values ​​to follow Thursday&#8217;s Wall Street . * FORD noted its forecast for U.S. auto market this year after a good performance in the first quarter. It now believes that the annual market should be between 14.5 million and 15 million vehicles (including trucks and vans), against 13.5 [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/usa/values-thursdays-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values ​​to follow the U.S. markets</title>
		<link>http://www.wreporter.com/business/values-%e2%80%8b%e2%80%8bto-follow-the-u-s-markets-3/</link>
		<comments>http://www.wreporter.com/business/values-%e2%80%8b%e2%80%8bto-follow-the-u-s-markets-3/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:22:59 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=6581</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Key values ​​to follow  Wall Street on Tuesday. * WAL-MART, the world of distribution, has seen sales increase by 1.5% same-store sales during the holiday season in the U.S. and reported earnings above expectations for the fourth quarter.On Monday the retailer also said that about to take a controlling stake in [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/business/values-%e2%80%8b%e2%80%8bto-follow-the-u-s-markets-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens up as a reaction to the agreement in Greece</title>
		<link>http://www.wreporter.com/usa/wall-street-opens-up-as-a-reaction-to-the-agreement-in-greece/</link>
		<comments>http://www.wreporter.com/usa/wall-street-opens-up-as-a-reaction-to-the-agreement-in-greece/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:50:28 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=6359</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; On Thursday after the agreement reached U.S. stocks opened  in the Greek case and the announcement of a drop in jobless claims in the United States. In early trade, the Dow Jones gained 0.11% to 12,897 points. The Standard &#38; Poor&#8217;s, wider, is stable (0.03%) to 1,350.70 points while the Nasdaq [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/usa/wall-street-opens-up-as-a-reaction-to-the-agreement-in-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
