<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top News Stories Daily - wreporter.com &#187; Greece</title>
	<atom:link href="http://www.wreporter.com/tag/greece/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wreporter.com</link>
	<description>USA, World, Economy Headlines</description>
	<lastBuildDate>Sat, 01 Dec 2012 16:25:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Greece: the unemployment rate reached 22.5% in April</title>
		<link>http://www.wreporter.com/world/greece-the-unemployment-rate-reached-22-5-in-april/</link>
		<comments>http://www.wreporter.com/world/greece-the-unemployment-rate-reached-22-5-in-april/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 17:24:39 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=8245</guid>
		<description><![CDATA[ATHENS, Greece &#8211; Unemployment in Greece rose again in April to 22.5 percent of people without jobs, a jump of almost six percentage points from April 2011 (16.2 percent), according to figures released Thursday by the Greek statistics service. Between April 2011 and April 2012, 307,775 people lost their jobs, a high of 38.4 percent. [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/world/greece-the-unemployment-rate-reached-22-5-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro zone: unemployment at record high in April</title>
		<link>http://www.wreporter.com/world/euro-zone-unemployment-at-record-high-in-april/</link>
		<comments>http://www.wreporter.com/world/euro-zone-unemployment-at-record-high-in-april/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 11:21:43 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=7990</guid>
		<description><![CDATA[The unemployment rate in the 17 countries of the euro area in April reached a record level of 11.0%, according to a report released by the EU statistics office Eurostat on Friday. The 11% threshold is reached for the first time since the creation of the euro area, but analysts expected at this level against [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/world/euro-zone-unemployment-at-record-high-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro area: Informal summit meeting in Brussels (Greece)</title>
		<link>http://www.wreporter.com/world/euro-area-informal-summit-meeting-in-brussels-greece/</link>
		<comments>http://www.wreporter.com/world/euro-area-informal-summit-meeting-in-brussels-greece/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:17:47 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[International Monetary Fund]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=7916</guid>
		<description><![CDATA[Informal summit meeting in Brussels, the heads of state of the 27 member countries of the European Union said it was essential that Greece remains in the euro area. &#8220;Today, the European Council sent a clear message to Greece: we want it to remain in the euro area, we support it, and obviously we expect that Greece meets itscommitments,&#8221; said European Commission President Jose Manuel Barroso. &#8220;Pursue reforms crucial to return to debt sustainability, encourage private investmentand strengthening institutions (of Greece) are the best guarantee of a better future withinthe [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/world/euro-area-informal-summit-meeting-in-brussels-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece&#8217;s Exit from Euro Would Be &#8220;Huge Mistake&#8221; (Spanish Prime Minister)</title>
		<link>http://www.wreporter.com/world/greeces-exit-from-euro-would-be-huge-mistake-spanish-prime-minister/</link>
		<comments>http://www.wreporter.com/world/greeces-exit-from-euro-would-be-huge-mistake-spanish-prime-minister/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:50:29 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=7801</guid>
		<description><![CDATA[The Spanish Prime Minister Mario Rajoy believes that Greece&#8217;s exit from euro area would be a &#8220;big mistake&#8221; and invites the EU to defend all the European currency. &#8220;The departure of Greece in the euro area would be a great mistake, because the euro is a basic project uniting Europe&#8221;, told Mr Rajoy reporters after [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/world/greeces-exit-from-euro-would-be-huge-mistake-spanish-prime-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece: into new legislative</title>
		<link>http://www.wreporter.com/world/greece-into-new-legislative/</link>
		<comments>http://www.wreporter.com/world/greece-into-new-legislative/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:47:14 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=7745</guid>
		<description><![CDATA[ATHENS, Greece (AP) — Greece’s socialist leader Evangelos Venizelos officially gave up the mandate to form a coalition government Saturday after three rounds of negotiations proved fruitless, bringing the crisis-struck country one step closer to new elections. There are still a tiny chance of forming a coalition government when President Karolos Papoulias will receive in [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/world/greece-into-new-legislative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athens: increase &#8220;unprecedented&#8221; in HIV (Ministry)</title>
		<link>http://www.wreporter.com/health/athens-increase-unprecedented-in-hiv-ministry/</link>
		<comments>http://www.wreporter.com/health/athens-increase-unprecedented-in-hiv-ministry/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:27:02 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=7663</guid>
		<description><![CDATA[Against the backdrop of major economic crisis, the Greek capital is facing an unprecedented spread of human immunodeficiency virus (HIV), which occurs mainly among drug users, reported the Greek Ministry of Health on Saturday. &#8220;Since the beginning of 2011, Greece has an unprecedented spread of HIV among people who use drugs intravenously. In central Athens, [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/health/athens-increase-unprecedented-in-hiv-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil: Iran denies having reduced its deliveries to Greece and Spain</title>
		<link>http://www.wreporter.com/world/oil-iran-denies-having-reduced-its-deliveries-to-greece-and-spain/</link>
		<comments>http://www.wreporter.com/world/oil-iran-denies-having-reduced-its-deliveries-to-greece-and-spain/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:52:57 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=7455</guid>
		<description><![CDATA[The National Oil Company of Iran (NIOC) has denied reports that Tehran would have reduced its crude oil supplies to Greece and Spain, the agency ISNA reported, referring to Qamsari Mohsen, Director for International Affairs NIOC on on Wednesday. &#8220;For now, we have not received any instructions relating to a reduction in oil exports to [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/world/oil-iran-denies-having-reduced-its-deliveries-to-greece-and-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece: unemployment rate reached 21.8%</title>
		<link>http://www.wreporter.com/world/greece-unemployment-rate-reached-21-8/</link>
		<comments>http://www.wreporter.com/world/greece-unemployment-rate-reached-21-8/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:32:52 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=7388</guid>
		<description><![CDATA[ATHENS, Greece &#8211; The unemployment rate in Greece reached 21.8% in January, representing 1,084,668 unemployed, reported the Greek Authority statistics on Thursday. Some 345,000 people lost their jobs between January 2011 and January 2012, nearly 1,000 per day. Greece remains mired in recession for the fifth consecutive year, a situation largely due to the drastic [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/world/greece-unemployment-rate-reached-21-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
