<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top News Stories Daily - wreporter.com &#187; elections</title>
	<atom:link href="http://www.wreporter.com/tag/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wreporter.com</link>
	<description>USA, World, Economy Headlines</description>
	<lastBuildDate>Sat, 01 Dec 2012 16:25:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Election Day in sight, Romney shows a softer side to voters</title>
		<link>http://www.wreporter.com/usa/election-day-in-sight-romney-shows-a-softer-side-to-voters/</link>
		<comments>http://www.wreporter.com/usa/election-day-in-sight-romney-shows-a-softer-side-to-voters/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 15:56:18 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=8605</guid>
		<description><![CDATA[PORT ST. LUCIE, Fla.—Mitt Romney has never been a touchy feely kind of politician, a candidate willing to talk intimately about his personal life and past experiences as a way to connect with voters. But with less than a month to go before Election Day, Romney has apparently made the calculation that he cannot win [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/usa/election-day-in-sight-romney-shows-a-softer-side-to-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People&#8217;s Assembly meets in Egypt, a challenge to the military</title>
		<link>http://www.wreporter.com/world/the-peoples-assembly-meets-in-egypt-a-challenge-to-the-military/</link>
		<comments>http://www.wreporter.com/world/the-peoples-assembly-meets-in-egypt-a-challenge-to-the-military/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:20:24 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Hosni Mubarak]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=8228</guid>
		<description><![CDATA[CAIRO (Reuters) &#8211; The People&#8217;s Assembly, the lower house of Egyptian Parliament dissolved by the military court decision, met Tuesday, suggesting an increase in tension between the Supreme Council of the Armed Forces (AFSC) and the newly elected president, Mohamed Morsi. Minutes before the opening of the parliamentary session, the United States urged Egyptian political [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/world/the-peoples-assembly-meets-in-egypt-a-challenge-to-the-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elections in Mexico: Enrique Peña Nieto (PRI) won after a recount, according to electoral commission</title>
		<link>http://www.wreporter.com/world/elections-in-mexico-enrique-pena-nieto-pri-won-after-a-recount-according-to-electoral-commission/</link>
		<comments>http://www.wreporter.com/world/elections-in-mexico-enrique-pena-nieto-pri-won-after-a-recount-according-to-electoral-commission/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 16:11:16 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=8196</guid>
		<description><![CDATA[The candidate of the Institutional Revolutionary Party (PRI) Enrique Peña Nieto is the winner of the presidential election on July 1 in Mexico with 38.21% of the vote, said the Federal Electoral Institute after partial recount of ballots on Friday. Andres Manuel Lopez Obrador&#8217;s Party of the Democratic Revolution (PRD, left), collects 31.59% of the [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/world/elections-in-mexico-enrique-pena-nieto-pri-won-after-a-recount-according-to-electoral-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supreme Court maintains the health reform of Barack Obama</title>
		<link>http://www.wreporter.com/usa/the-supreme-court-maintains-the-health-reform-of-barack-obama/</link>
		<comments>http://www.wreporter.com/usa/the-supreme-court-maintains-the-health-reform-of-barack-obama/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 17:02:17 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=8148</guid>
		<description><![CDATA[WASHINGTON &#8211; It&#8217;s a huge political victory for Barack Obama, in just over four months of the November U.S. presidential. The Supreme Court of the United States has approved Thursday the bulk of its law on the generalization of the Medicare reform emblematic of its mandate, intended to provide health coverage to more than 30 [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/usa/the-supreme-court-maintains-the-health-reform-of-barack-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Americans oppose President Barack Obama&#8217;s healthcare reform</title>
		<link>http://www.wreporter.com/usa/most-americans-oppose-president-barack-obamas-healthcare-reform/</link>
		<comments>http://www.wreporter.com/usa/most-americans-oppose-president-barack-obamas-healthcare-reform/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 13:01:51 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=8118</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; Most Americans oppose President Barack Obama&#8217;s healthcare reform even though they strongly support most of its provisions, a Reuters/Ipsos poll showed on Sunday, with the Supreme Court set to rule within days on whether the law should stand. Fifty-six percent of people are against the healthcare overhaul and 44 percent favor it, [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/usa/most-americans-oppose-president-barack-obamas-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French president Nicolas Sarkozy: second round of voting began</title>
		<link>http://www.wreporter.com/world/french-president-nicolas-sarkozy-second-round-of-voting-began/</link>
		<comments>http://www.wreporter.com/world/french-president-nicolas-sarkozy-second-round-of-voting-began/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:08:57 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Sarkozy]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=7672</guid>
		<description><![CDATA[Outgoing French President Nicolas Sarkozy in Paris voted in the second round of presidential elections who opposes the socialist Francois Hollande, reported local correspondent on Sunday. The president and his wife Carla Bruni visited the polling station of La Fontaine High School located in the sixteenth arrondissement. Once there, M.Sarkozy took the time to greet [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/world/french-president-nicolas-sarkozy-second-round-of-voting-began/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janos Ader was elected president of Hungary</title>
		<link>http://www.wreporter.com/world/janos-ader-was-elected-president-of-hungary/</link>
		<comments>http://www.wreporter.com/world/janos-ader-was-elected-president-of-hungary/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:18:15 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=7629</guid>
		<description><![CDATA[On Wednesday Janos Ader, a member of the European Parliament, was elected president by the Hungarian parliament, Xinhua reported referring to a statement of parliamentarians. The source said the new president was elected to parliament by 262 votes out of 386 possible, 40 deputies voted against. Janos Ader&#8217;s candidacy was proposed on April 16 by [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/world/janos-ader-was-elected-president-of-hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy against security, the first shock of the U.S. campaign</title>
		<link>http://www.wreporter.com/usa/economy-against-security-the-first-shock-of-the-u-s-campaign/</link>
		<comments>http://www.wreporter.com/usa/economy-against-security-the-first-shock-of-the-u-s-campaign/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:01:34 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=7585</guid>
		<description><![CDATA[WESTERVILLE, Ohio (Reuters) &#8211; On Friday the Republican candidate Mitt Romney continued to tackle the economic record of Barack Obama as it strives to highlight the inexperience of his rival national security. During a speech in Ohio, a state of the &#8220;Rust Belt&#8221; (&#8220;rust belt&#8221;, in allusion to his declining industry), Mitt Romney has accused [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/usa/economy-against-security-the-first-shock-of-the-u-s-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
