<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top News Stories Daily - wreporter.com &#187; Health</title>
	<atom:link href="http://www.wreporter.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wreporter.com</link>
	<description>USA, World, Economy Headlines</description>
	<lastBuildDate>Sat, 01 Dec 2012 16:25:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Grand jury probing meningitis-linked pharmacy: newspaper</title>
		<link>http://www.wreporter.com/health/grand-jury-probing-meningitis-linked-pharmacy-newspaper/</link>
		<comments>http://www.wreporter.com/health/grand-jury-probing-meningitis-linked-pharmacy-newspaper/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 16:22:14 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=8774</guid>
		<description><![CDATA[BOSTON (Reuters) &#8211; A grand jury is investigating the compounding pharmacy at the heart of a deadly meningitis outbreak, the Boston Globe reported on Saturday. The grand jury has begun issuing subpoenas to people who worked for the New England Compounding Center, which closed after investigators determined it had produced the tainted injectible steroid that [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/health/grand-jury-probing-meningitis-linked-pharmacy-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA find bugs, bird at affiliate of meningitis pharmacy</title>
		<link>http://www.wreporter.com/usa/fda-find-bugs-bird-at-affiliate-of-meningitis-pharmacy/</link>
		<comments>http://www.wreporter.com/usa/fda-find-bugs-bird-at-affiliate-of-meningitis-pharmacy/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 07:21:33 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=8741</guid>
		<description><![CDATA[(Reuters) &#8211; U.S. health inspectors found bugs, a flying bird and other unsterile conditions at Ameridose LLC, an affiliate of the Massachusetts compounding pharmacy at the heart of the deadly meningitis outbreak. Westborough, Massachusetts-based Ameridose was closed on October 10 to allow state and federal investigators to inspect its facilities. On Monday the U.S. Food [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/usa/fda-find-bugs-bird-at-affiliate-of-meningitis-pharmacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA regulation of pharmacies has knotty history</title>
		<link>http://www.wreporter.com/health/fda-regulation-of-pharmacies-has-knotty-history/</link>
		<comments>http://www.wreporter.com/health/fda-regulation-of-pharmacies-has-knotty-history/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 07:25:08 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=8630</guid>
		<description><![CDATA[WASHINGTON (AP) — The deadly meningitis outbreak linked to contaminated pain injections has prompted calls for tighter federal regulation of compounding pharmacies, which have periodically been blamed for crippling and sometimes fatal injuries. But this isn&#8217;t the first time Congress has pushed for more authority over the industry. Such efforts stretch back to the 1990s, [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/health/fda-regulation-of-pharmacies-has-knotty-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby bust continues: US births down for 4th year</title>
		<link>http://www.wreporter.com/usa/baby-bust-continues-us-births-down-for-4th-year/</link>
		<comments>http://www.wreporter.com/usa/baby-bust-continues-us-births-down-for-4th-year/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 05:04:51 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=8585</guid>
		<description><![CDATA[NEW YORK (AP) — U.S. births fell for the fourth year in a row, the government reported Wednesday, with experts calling it more proof that the weak economy has continued to dampen enthusiasm for having children. But there may be a silver lining: The decline in 2011 was just 1 percent — not as sharp [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/usa/baby-bust-continues-us-births-down-for-4th-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies more firmly tie sugary drinks to obesity</title>
		<link>http://www.wreporter.com/usa/studies-more-firmly-tie-sugary-drinks-to-obesity/</link>
		<comments>http://www.wreporter.com/usa/studies-more-firmly-tie-sugary-drinks-to-obesity/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 17:44:59 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=8560</guid>
		<description><![CDATA[New research powerfully strengthens the case against soda and other sugary drinks as culprits in the obesity epidemic. A huge, decades-long study involving more than 33,000 Americans has yielded the first clear proof that drinking sugary beverages interacts with genes that affect weight, amplifying a person&#8217;s risk of obesity beyond what it would be from [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/usa/studies-more-firmly-tie-sugary-drinks-to-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat and getting fatter: U.S. obesity rates to soar by 2030</title>
		<link>http://www.wreporter.com/usa/fat-and-getting-fatter-u-s-obesity-rates-to-soar-by-2030/</link>
		<comments>http://www.wreporter.com/usa/fat-and-getting-fatter-u-s-obesity-rates-to-soar-by-2030/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 14:20:55 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=8540</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; If Americans stick to their eating and exercise habits, future historians will look back on the early 21st century as a golden age of svelte. The latest in a long string of reports on the obesity epidemic in the United States presents the usual glum picture of the present, when 35.7 [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/usa/fat-and-getting-fatter-u-s-obesity-rates-to-soar-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: US health care system wastes $750B a year</title>
		<link>http://www.wreporter.com/health/report-us-health-care-system-wastes-750b-a-year/</link>
		<comments>http://www.wreporter.com/health/report-us-health-care-system-wastes-750b-a-year/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 17:30:17 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=8504</guid>
		<description><![CDATA[WASHINGTON (AP) — The U.S. health care system squanders $750 billion a year — roughly 30 cents of every medical dollar — through unneeded care, byzantine paperwork, fraud and other waste, the influential Institute of Medicine said Thursday in a report that ties directly into the presidential campaign. President Barack Obama and Republican Mitt Romney [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/health/report-us-health-care-system-wastes-750b-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City health commissioner: scold or lifesaver?</title>
		<link>http://www.wreporter.com/usa/new-york-city-health-commissioner-scold-or-lifesaver/</link>
		<comments>http://www.wreporter.com/usa/new-york-city-health-commissioner-scold-or-lifesaver/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 18:19:48 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.wreporter.com/?p=8490</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Critics call him a puritanical scold, Gotham&#8217;s Dr. No and a nursemaid to Mayor Michael Bloomberg&#8217;s nanny state. Meet Thomas Farley, New York City&#8217;s health commissioner. Farley, a pediatrician and endurance athlete, says they are wrong about his efforts to help New Yorkers eat better, smoke less and exercise more &#8212; [...]]]></description>
		<wfw:commentRss>http://www.wreporter.com/usa/new-york-city-health-commissioner-scold-or-lifesaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
